Licensed to Drury College/SPA          HY-TEK's Meet Manager 7/18/2009 01:47 PM
                     2009 SWMO Summer League Championships                     
                        hosted by Springfield Aquatics                         
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Maggie Moore               5 Millwood                         20.96  
  2 Kate McCarville            6 Twin Oaks                        23.14  
  3 Ellie Duncan               5 Twin Oaks                        24.80  
  4 Grace Duff                 6 Hickory Hills                    26.25  
  5 Hannah Rohrbaugh           5 Meador                           27.35  
  6 Natalie Soph               6 Bolivar                          29.20  
  7 Lauren Gagne               6 Meador                           29.83  
  8 Emma Gray                  6 Green Meadows                    30.22  
  9 Emily Cobb                 6 Fremont Hills                    31.09  
 10 Melanie Cox                6 Meador                           31.95  
 11 McKenna Baron              6 Southern Hills                   32.82  
 12 Erin Jarvis                6 Twin Oaks                        34.03  
 13 Marissa Scott              6 Nixa                             36.76  
 14 Kelsy Boyce                6 Southern Hills                   38.30  
 15 Alex Hamilton              6 Hickory Hills                    40.99  
 16 Sophia Del Campo           5 Highland Springs                 43.79  
 17 Bradley Weimer             6 Highland Springs                 43.92  
 18 Emily Phillips             6 Meador                           44.55  
 19 Delaney Weimer             5 Highland Springs                 57.93  
 20 Camille Johnson            5 Southern Hills                   59.57  
 21 Reilly Heman               4 Southern Hills                 1:26.21  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Maggie Moore               5 Millwood                         25.99  
  2 Grace Duff                 6 Hickory Hills                    27.90  
  3 Ellie Duncan               5 Twin Oaks                        28.51  
  4 Kate McCarville            6 Twin Oaks                        28.54  
  5 Hannah Rohrbaugh           5 Meador                           28.85  
  6 Emma Gray                  6 Green Meadows                    29.50  
  7 Natalie Soph               6 Bolivar                          29.65  
  8 Emily Cobb                 6 Fremont Hills                    31.69  
  9 McKenna Baron              6 Southern Hills                   33.14  
 10 Gina Hoogstraet            6 Springfield Prep                 33.50  
 11 Melanie Cox                6 Meador                           36.52  
 12 Bradley Weimer             6 Highland Springs                 37.66  
 13 Kelsy Boyce                6 Southern Hills                   38.92  
 14 Alex Hamilton              6 Hickory Hills                    39.89  
 15 Marissa Scott              6 Nixa                             42.54  
 16 Sophia Del Campo           5 Highland Springs                 43.49  
 17 Emily Phillips             6 Meador                           48.62  
 18 Erin Jarvis                6 Twin Oaks                        49.23  
 19 Delaney Weimer             5 Highland Springs                 49.94  
 20 Camille Johnson            5 Southern Hills                 1:01.47  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kate McCarville            6 Twin Oaks                        34.60  
  2 Ellie Duncan               5 Twin Oaks                        36.22  
  3 Maggie Moore               5 Millwood                         36.71  
  4 Hannah Rohrbaugh           5 Meador                           38.06  
  5 Emily Cobb                 6 Fremont Hills                    39.55  
  6 Lauren Gagne               6 Meador                           41.46  
  7 Grace Duff                 6 Hickory Hills                    42.24  
  8 Natalie Soph               6 Bolivar                          44.43  
  9 Kelsy Boyce                6 Southern Hills                   46.00  
 10 Bradley Weimer             6 Highland Springs                 53.64  
 11 Camille Johnson            5 Southern Hills                   58.96  
 12 Emily Phillips             6 Meador                         1:04.67  
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kate McCarville            6 Twin Oaks                        27.58  
  2 Maggie Moore               5 Millwood                         28.65  
  3 Hannah Rohrbaugh           5 Meador                           30.39  
  4 Ellie Duncan               5 Twin Oaks                        32.14  
  5 Lauren Gagne               6 Meador                           37.04  
  6 Sophia Del Campo           5 Highland Springs                 54.90  
  7 Emily Phillips             6 Meador                           57.26  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Molly Moore                8 Millwood                         16.36  
  2 Chloe Nelson               8 Fremont Hills                    17.34  
  3 Kayla Herron               8 Spring Creek                     18.80  
  4 Emma Donegan               8 Green Meadows                    19.08  
  5 Maggie Zendehrouh          8 Emerald Park                     19.36  
  6 Megan Fraley               8 Green Meadows                    19.60  
  7 Parker Heman               8 Southern Hills                   19.87  
  8 Anna Wolf                  8 Bolivar                          19.91  
  9 Savannah Stringer          8 Twin Oaks                        20.19  
 10 Olivia Stoneman            8 Nixa                             20.41  
 11 Grace Matthews             7 Southern Hills                   20.70  
 12 Ashley Baldwin             8 Hickory Hills                    20.74  
 13 Ariel Wong                 8 Emerald Park                     20.95  
 14 Hannah Lacey               8 Twin Oaks                        21.22  
 15 Amanda Zimmerman           8 Millwood                         21.42  
 16 Cabrini Johnson            7 Southern Hills                   21.73  
 17 Addison Pearman            7 Spring Creek                     21.87  
 18 Chloe Satterfield          8 Emerald Park                     22.34  
 19 Isabelle Rogers            8 Southern Hills                   22.46  
 20 Taylee Flick               8 Hickory Hills                    22.59  
 21 Autumn Stephens            8 Nixa                             22.73  
 22 Macey Putt                 8 Ozark                            23.60  
 23 Macie Stephens             7 Emerald Park                     23.65  
 24 Emily Oliver               8 Millwood                         23.80  
 25 Ashley Richardson          8 Spring Creek                     23.94  
 26 Emily Edmondson            7 Green Meadows                    24.24  
 27 Taylor Orzel               8 Millwood                         24.28  
 28 Jordan Boyce               8 Southern Hills                   24.42  
 29 Kaylee Ellis               8 Meador                           24.87  
 30 Ashlee Mallonee            8 Fremont Hills                    25.08  
 31 Emily Floyd                7 Twin Oaks                        25.10  
 32 Emma Boyd                  8 Meador                           25.17  
 33 Madden Murfin              8 Fremont Hills                    25.52  
 34 Emily Dannagger            7 Emerald Park                     25.54  
 35 Grace Homeyer              8 Southern Hills                   26.07  
 36 Kylie Strong               7 Ironbridge                       27.36  
 37 Malorie Teter              8 Nixa                             27.64  
 38 Kate Sherard               7 Twin Oaks                        27.90  
 39 Jillian Porter             8 Bolivar                          27.99  
 40 Hannah Duff                8 Hickory Hills                    28.26  
 41 Olivia Hulse               8 Fremont Hills                    28.75  
 42 Savannah Gibbs             7 Hickory Hills                    28.81  
 43 Ella Fry                   8 Meador                           29.30  
 44 Emma Hancock               7 Meador                           29.46  
 45 Zoey Metsch                8 Republic                         29.58  
 46 Lillie Baker               7 Ozark                            29.82  
 47 Camille Reynolds           8 Southern Hills                   30.06  
 48 Kourtney Tucker            7 Meador                           30.66  
 49 Hannah Lannutti            8 Nixa                             31.63  
 50 Emma Womack                7 Southern Hills                   33.53  
 51 Abby Taylor                8 Millwood                         34.00  
 52 Claire Willard             7 Highland Springs                 35.24  
 53 Greta Adams                8 Fremont Hills                    36.08  
 54 Brooklyn Bass              8 Fremont Hills                    38.88  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Molly Moore                8 Millwood                         20.02  
  2 Chloe Satterfield          8 Emerald Park                     22.49  
  3 Kayla Herron               8 Spring Creek                     22.82  
  4 Katie Harmon               8 Southern Hills                   25.33  
  5 Isabelle Rogers            8 Southern Hills                   25.76  
  6 Maggie Zendehrouh          8 Emerald Park                     26.17  
  7 Olivia Stoneman            8 Nixa                             26.22  
  8 Anna Wolf                  8 Bolivar                          26.41  
  9 Parker Heman               8 Southern Hills                   26.55  
 10 Emma Hancock               7 Meador                           26.61  
 11 Taylee Flick               8 Hickory Hills                    26.66  
 12 Macey Putt                 8 Ozark                            27.19  
 13 Hailey Richards            7 Green Meadows                    27.66  
 14 Amanda Zimmerman           8 Millwood                         28.00  
 15 Ashley Richardson          8 Spring Creek                     28.16  
 16 Grace Sullivan             8 Southern Hills                   28.46  
 17 Autumn Stephens            8 Nixa                             28.75  
 18 Ashley Baldwin             8 Hickory Hills                    29.46  
 19 Hannah Duff                8 Hickory Hills                    29.57  
 20 Hannah Lannutti            8 Nixa                             29.60  
 21 Olivia Hulse               8 Fremont Hills                    29.65  
 22 Emily Dannagger            7 Emerald Park                     29.91  
 23 Ella Fry                   8 Meador                           30.06  
 24 Ashlee Mallonee            8 Fremont Hills                    30.32  
 25 Emily Edmondson            7 Green Meadows                    30.42  
 26 Macie Stephens             7 Emerald Park                     30.74  
 27 Taylor Orzel               8 Millwood                         31.05  
 28 Emma Boyd                  8 Meador                           31.21  
 29 Kylie Strong               7 Ironbridge                       32.90  
 30 Addison Pearman            7 Spring Creek                     32.99  
 31 Zoey Metsch                8 Republic                         33.44  
 32 Savannah Gibbs             7 Hickory Hills                    33.59  
 33 Lillie Baker               7 Ozark                            33.91  
 34 Kourtney Tucker            7 Meador                           33.95  
 35 Madden Murfin              8 Fremont Hills                    33.99  
 36 Jordan Boyce               8 Southern Hills                   34.44  
 37 Jillian Porter             8 Bolivar                          34.85  
 38 Emily Oliver               8 Millwood                         34.93  
 39 Malorie Teter              8 Nixa                             34.95  
 40 Kate Sherard               7 Twin Oaks                        35.12  
 41 Hannah Pinkston            8 Hickory Hills                    35.26  
 42 Jadeyn Rheinecker          7 Hickory Hills                    35.78  
 43 Brooklyn Bass              8 Fremont Hills                    38.63  
 44 Claire Willard             7 Highland Springs                 41.08  
 45 Greta Adams                8 Fremont Hills                    52.69  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Amanda Zimmerman           8 Millwood                         24.45  
  2 Parker Heman               8 Southern Hills                   24.97  
  3 Chloe Nelson               8 Fremont Hills                    25.24  
  4 Chloe Satterfield          8 Emerald Park                     26.01  
  5 Katie Harmon               8 Southern Hills                   28.28  
  6 Emma Donegan               8 Green Meadows                    28.52  
  7 Cabrini Johnson            7 Southern Hills                   28.72  
  8 Isabelle Rogers            8 Southern Hills                   28.90  
  9 Ashley Richardson          8 Spring Creek                     29.29  
 10 Ariel Wong                 8 Emerald Park                     29.99  
 11 Ashley Baldwin             8 Hickory Hills                    30.08  
 12 Macey Putt                 8 Ozark                            30.13  
 13 Camille Reynolds           8 Southern Hills                   30.25  
 14 Hannah Lannutti            8 Nixa                             30.54  
 15 Savannah Stringer          8 Twin Oaks                        30.73  
 16 Haley Cantin               7 Southern Hills                   30.76  
 17 Emma Hancock               7 Meador                           31.39  
 18 Taylee Flick               8 Hickory Hills                    31.73  
 19 Madden Murfin              8 Fremont Hills                    31.81  
 20 Emily Floyd                7 Twin Oaks                        32.07  
 21 Grace Matthews             7 Southern Hills                   32.10  
 22 Jordan Boyce               8 Southern Hills                   32.27  
 23 Hannah Duff                8 Hickory Hills                    33.04  
 24 Ella Fry                   8 Meador                           33.31  
 25 Grace Sullivan             8 Southern Hills                   33.68  
 26 Grace Homeyer              8 Southern Hills                   33.84  
 27 Emily Edmondson            7 Green Meadows                    34.09  
 28 Olivia Hulse               8 Fremont Hills                    34.34  
 29 Kaylee Ellis               8 Meador                           34.72  
 30 Addison Pearman            7 Spring Creek                     34.83  
 31 Emily Oliver               8 Millwood                         34.98  
 32 Megan Fraley               8 Green Meadows                    35.15  
 33 Macie Stephens             7 Emerald Park                     35.25  
 34 Maggie Zendehrouh          8 Emerald Park                     35.28  
 35 Emily Dannagger            7 Emerald Park                     35.76  
 36 Jillian Porter             8 Bolivar                          35.83  
 36 Olivia Stoneman            8 Nixa                             35.83  
 38 Kylie Strong               7 Ironbridge                       36.68  
 39 Emma Boyd                  8 Meador                           36.80  
 40 Hailey Richards            7 Green Meadows                    37.25  
 41 Anna Wolf                  8 Bolivar                          37.61  
 42 Autumn Stephens            8 Nixa                             38.26  
 43 Abby Taylor                8 Millwood                         38.67  
 44 Brooklyn Bass              8 Fremont Hills                    39.36  
 45 Kourtney Tucker            7 Meador                           40.89  
 46 Malorie Teter              8 Nixa                             44.26  
 47 Ashlee Mallonee            8 Fremont Hills                    44.29  
 48 Kate Sherard               7 Twin Oaks                        45.76  
 49 Lucy Williamson            8 Southern Hills                   50.64  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Molly Moore                8 Millwood                         19.00  
  2 Ariel Wong                 8 Emerald Park                     20.85  
  3 Chloe Nelson               8 Fremont Hills                    21.58  
  4 Ashley Richardson          8 Spring Creek                     22.73  
  5 Kayla Herron               8 Spring Creek                     24.07  
  6 Chloe Satterfield          8 Emerald Park                     24.20  
  7 Katie Harmon               8 Southern Hills                   24.75  
  8 Isabelle Rogers            8 Southern Hills                   25.82  
  9 Cabrini Johnson            7 Southern Hills                   26.92  
 10 Savannah Stringer          8 Twin Oaks                        27.06  
 11 Emma Donegan               8 Green Meadows                    27.10  
 12 Hannah Lannutti            8 Nixa                             27.22  
 13 Hannah Lacey               8 Twin Oaks                        28.04  
 14 Megan Fraley               8 Green Meadows                    28.18  
 14 Ashley Baldwin             8 Hickory Hills                    28.18  
 16 Maggie Zendehrouh          8 Emerald Park                     28.31  
 17 Olivia Stoneman            8 Nixa                             28.37  
 18 Emily Oliver               8 Millwood                         28.59  
 19 Kate Sherard               7 Twin Oaks                        29.03  
 20 Emily Floyd                7 Twin Oaks                        29.14  
 21 Madden Murfin              8 Fremont Hills                    30.23  
 22 Emily Dannagger            7 Emerald Park                     31.74  
 23 Amanda Zimmerman           8 Millwood                         31.88  
 24 Addison Pearman            7 Spring Creek                     32.06  
 25 Emma Hancock               7 Meador                           33.40  
 26 Hailey Richards            7 Green Meadows                    33.93  
 27 Annie Scheer               7 Highland Springs                 34.66  
 28 Abby Taylor                8 Millwood                         36.52  
 29 Grace Sullivan             8 Southern Hills                   37.25  
 30 Ella Fry                   8 Meador                           38.04  
 31 Kaylee Ellis               8 Meador                           39.22  
 32 Kourtney Tucker            7 Meador                           39.38  
 33 Emma Boyd                  8 Meador                           39.50  
 34 Taylor Orzel               8 Millwood                         41.74  
 35 Claire Willard             7 Highland Springs                 45.63  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Molly Moore                8 Millwood                       1:30.27  
  2 Chloe Nelson               8 Fremont Hills                  1:38.53  
  3 Ariel Wong                 8 Emerald Park                   1:48.21  
  4 Kayla Herron               8 Spring Creek                   1:49.76  
  5 Katie Harmon               8 Southern Hills                 1:51.93  
  6 Emma Donegan               8 Green Meadows                  1:52.00  
  7 Savannah Stringer          8 Twin Oaks                      1:53.61  
  8 Cabrini Johnson            7 Southern Hills                 2:00.02  
  9 Autumn Stephens            8 Nixa                           2:18.42  
 10 Kylie Strong               7 Ironbridge                     2:22.26  
 11 Kaylee Ellis               8 Meador                         2:27.94  
 12 Hailey Richards            7 Green Meadows                  2:30.26  
 
Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Claire McCune             10 Millwood                         15.83  
  2 Madison Burton            10 Spring Creek                     16.62  
  3 Cortney Moncada           10 Southern Hills                   16.77  
  4 Alison Hawkins             9 Emerald Park                     16.78  
  5 Mary Powell                9 Southern Hills                   16.84  
  6 Madison Morton            10 Millwood                         16.89  
  7 Mikayla Garnier           10 Ironbridge                       17.09  
  8 Savannah Keller           10 Fremont Hills                    17.19  
  9 Hannah Childs             10 Southern Hills                   17.21  
 10 Katie McCune              10 Millwood                         17.32  
 11 Alison Pool                9 Ironbridge                       17.35  
 12 Kamilla Barrett           10 Ozark                            17.48  
 13 Audrey Mace                9 Hickory Hills                    17.57  
 14 Claire Tuck               10 Spring Creek                     17.80  
 15 Alexandra Kelley          10 Green Meadows                    17.81  
 16 Hayley Cobb               10 Fremont Hills                    17.98  
 17 Josie Stephens            10 Emerald Park                     18.18  
 18 Maddie Duncan              9 Twin Oaks                        18.42  
 19 Bailey Wynn               10 Fremont Hills                    18.49  
 20 Mikayla Putt              10 Ozark                            18.62  
 21 Madeline Smith             9 Hickory Hills                    18.64  
 22 Gillian Hoogstraet         9 Meador                           18.71  
 23 Gabby Matthews             9 Southern Hills                   18.77  
 24 Sydney Stack               9 Ironbridge                       19.18  
 25 Leigha Kuntz               9 Highland Springs                 19.27  
 26 Macy Doran                10 Emerald Park                     19.31  
 27 Madison Carroll           10 Southern Hills                   19.47  
 28 Sydney Smalling           10 Emerald Park                     19.54  
 29 Connor Heman              10 Southern Hills                   19.78  
 30 Victoria Shook             9 Nixa                             19.82  
 30 Britney Strong            10 Ironbridge                       19.82  
 32 Claire Croley             10 Emerald Park                     19.87  
 33 June Olson                10 Nixa                             19.92  
 34 Taylor Richardson         10 Spring Creek                     20.00  
 35 Olivia Marshall            9 Southern Hills                   20.65  
 36 Payton Polino             10 Millwood                         20.74  
 36 Emma Schneider            10 Hickory Hills                    20.74  
 38 Haley Schweighardt        10 Republic                         20.90  
 39 Anna Frederick             9 Hickory Hills                    20.96  
 40 Sabrina Ollis             10 Hickory Hills                    21.16  
 40 Kayla Broughton            9 Southern Hills                   21.16  
 42 Cassidy Bowen             10 Ozark                            21.18  
 42 Sarah Cox                  9 Meador                           21.18  
 44 Molly Matysiak            10 Meador                           21.23  
 45 Laikyn Murfin             10 Fremont Hills                    21.29  
 46 Haley Souter               9 Twin Oaks                        21.31  
 47 Jacey Graves               9 Meador                           21.42  
 48 Meredith Montgomery        9 Twin Oaks                        22.11  
 49 Mikayla Sullivan          10 Southern Hills                   22.20  
 50 Olivia Gammill            10 Fremont Hills                    22.44  
 50 Milena Olson              10 Ozark                            22.44  
 52 Alyana Haenig              9 Spring Creek                     22.46  
 53 Sylvia Hoase               9 Southern Hills                   22.91  
 54 Allison Womack            10 Southern Hills                   23.08  
 55 Hailey Pratt              10 Nixa                             23.12  
 56 Meghan Jeppson             9 Southern Hills                   23.49  
 57 Kara Peters                9 Southern Hills                   23.92  
 58 Andrea Gray                9 Meador                           24.08  
 59 Emily Dunger               9 Ozark                            24.38  
 59 Lydia Dickensheet         10 Bolivar                          24.38  
 61 Camille Porter             9 Bolivar                          24.64  
 62 Natalie Forbis             9 Highland Springs                 25.23  
 63 Kalleigh Hickory           9 Green Meadows                    25.24  
 64 Halle Ferrar               9 Southern Hills                   25.45  
 65 Amy Donelson               9 Millwood                         25.68  
 66 Hannah Collins            10 Republic                         26.47  
 67 Mesha Plemmons             9 Bolivar                          26.58  
 68 Grace Scheer               9 Highland Springs                 26.75  
 69 Ashlynn Judy               9 Highland Springs                 27.05  
 70 Emily Orr                  9 Hickory Hills                    28.07  
 71 Arianna Callaway           9 Ozark                            28.16  
 72 Abby Baird                 9 Southern Hills                   28.43  
 73 Lauren Bass               10 Fremont Hills                    29.63  
 74 Hope Strausbaugh           9 Meador                           30.31  
 75 Darian Lamb               10 Nixa                             30.52  
 76 Kaia Molica                9 Spring Creek                     31.44  
 77 Calleigh Randals           9 Ozark                            32.01  
 78 Taylor Beckett             9 Ozark                            33.76  
 79 Brooke Lawrence           10 Green Meadows                    41.28  
 80 Madison Noe               10 Ozark                            42.68  
 
Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hannah Childs             10 Southern Hills                   19.49  
  2 Julia Horton              10 Emerald Park                     19.82  
  3 Claire McCune             10 Millwood                         20.34  
  4 Josie Stephens            10 Emerald Park                     20.49  
  5 Madison Morton            10 Millwood                         20.81  
  6 Mary Powell                9 Southern Hills                   21.13  
  7 Alison Pool                9 Ironbridge                       21.45  
  8 Madison Burton            10 Spring Creek                     21.46  
  9 Gillian Hoogstraet         9 Meador                           22.31  
 10 Sarah Cox                  9 Meador                           22.39  
 11 Maddie Duncan              9 Twin Oaks                        22.43  
 12 Mikayla Garnier           10 Ironbridge                       22.49  
 13 Mikayla Putt              10 Ozark                            23.21  
 14 Molly Matysiak            10 Meador                           23.31  
 14 Sydney Smalling           10 Emerald Park                     23.31  
 16 Jacey Graves               9 Meador                           23.54  
 17 Sydney Stack               9 Ironbridge                       23.69  
 18 Madeline Smith             9 Hickory Hills                    23.73  
 19 Connor Heman              10 Southern Hills                   24.04  
 20 Sylvia Hoase               9 Southern Hills                   24.37  
 21 Kayla Broughton            9 Southern Hills                   24.46  
 22 Bailey Wynn               10 Fremont Hills                    24.75  
 23 Alexandra Kelley          10 Green Meadows                    24.82  
 24 Gabby Matthews             9 Southern Hills                   24.85  
 25 Brooke Lawrence           10 Green Meadows                    25.04  
 26 Meredith Montgomery        9 Twin Oaks                        25.06  
 26 Darian Lamb               10 Nixa                             25.06  
 28 Laikyn Murfin             10 Fremont Hills                    25.99  
 29 Hayley Cobb               10 Fremont Hills                    26.00  
 30 Emily Dunger               9 Ozark                            26.16  
 31 Taylor Richardson         10 Spring Creek                     26.30  
 32 Anna Frederick             9 Hickory Hills                    26.31  
 33 Madison Carroll           10 Southern Hills                   26.34  
 34 Andrea Gray                9 Meador                           26.37  
 35 Camille Porter             9 Bolivar                          26.41  
 36 Alyana Haenig              9 Spring Creek                     26.42  
 37 Sabrina Ollis             10 Hickory Hills                    26.69  
 38 Emma Schneider            10 Hickory Hills                    26.78  
 39 Kara Peters                9 Southern Hills                   26.99  
 40 Olivia Gammill            10 Fremont Hills                    27.10  
 41 Hannah Collins            10 Republic                         27.13  
 42 Meghan Jeppson             9 Southern Hills                   27.34  
 43 Hailey Pratt              10 Nixa                             27.45  
 44 Madison Noe               10 Ozark                            27.64  
 45 Cassidy Bowen             10 Ozark                            28.42  
 46 Amy Donelson               9 Millwood                         28.59  
 47 Grace Scheer               9 Highland Springs                 28.70  
 48 Abby Baird                 9 Southern Hills                   28.72  
 49 Arianna Callaway           9 Ozark                            28.74  
 50 Payton Polino             10 Millwood                         28.79  
 51 Ashlynn Judy               9 Highland Springs                 28.92  
 52 Milena Olson              10 Ozark                            29.11  
 53 Mesha Plemmons             9 Bolivar                          30.22  
 54 Macy Doran                10 Emerald Park                     30.68  
 55 Emily Orr                  9 Hickory Hills                    31.21  
 56 Leigha Kuntz               9 Highland Springs                 31.45  
 57 Delaney Cannon             9 Meador                           31.57  
 58 Kaia Molica                9 Spring Creek                     31.64  
 59 Lauren Bass               10 Fremont Hills                    33.32  
 60 Lydia Dickensheet         10 Bolivar                          34.21  
 61 Hope Strausbaugh           9 Meador                           35.09  
 62 Taylor Beckett             9 Ozark                            47.13  
 
Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mary Powell                9 Southern Hills                   21.35  
  2 Kamilla Barrett           10 Ozark                            21.44  
  3 Katie McCune              10 Millwood                         23.56  
  4 Julia Horton              10 Emerald Park                     23.59  
  5 Hailey Pratt              10 Nixa                             23.64  
  6 Cortney Moncada           10 Southern Hills                   23.96  
  7 Connor Heman              10 Southern Hills                   23.99  
  8 Hayley Cobb               10 Fremont Hills                    24.38  
  9 Savannah Keller           10 Fremont Hills                    24.99  
 10 Molly Matysiak            10 Meador                           25.60  
 11 Gabby Matthews             9 Southern Hills                   25.69  
 12 Alison Hawkins             9 Emerald Park                     25.84  
 13 Audrey Mace                9 Hickory Hills                    25.92  
 14 Mikayla Garnier           10 Ironbridge                       26.29  
 15 Sylvia Hoase               9 Southern Hills                   26.35  
 16 Claire Croley             10 Emerald Park                     26.43  
 17 Mikayla Putt              10 Ozark                            26.68  
 18 Claire Tuck               10 Spring Creek                     26.73  
 19 Macy Doran                10 Emerald Park                     26.87  
 20 Madison Morton            10 Millwood                         27.02  
 21 Josie Stephens            10 Emerald Park                     27.10  
 22 Camille Porter             9 Bolivar                          27.15  
 23 Victoria Shook             9 Nixa                             27.41  
 24 Kara Peters                9 Southern Hills                   27.57  
 25 Sydney Stack               9 Ironbridge                       27.64  
 25 Payton Polino             10 Millwood                         27.64  
 27 Madeline Smith             9 Hickory Hills                    28.01  
 28 Haley Souter               9 Twin Oaks                        28.19  
 29 Alexandra Kelley          10 Green Meadows                    28.31  
 30 Haley Schweighardt        10 Republic                         28.66  
 31 Darian Lamb               10 Nixa                             29.10  
 32 Cassidy Bowen             10 Ozark                            29.28  
 33 Britney Strong            10 Ironbridge                       29.37  
 34 Mikayla Sullivan          10 Southern Hills                   29.40  
 35 Grace Scheer               9 Highland Springs                 30.07  
 36 Laikyn Murfin             10 Fremont Hills                    30.18  
 37 Taylor Richardson         10 Spring Creek                     30.32  
 38 Kayla Broughton            9 Southern Hills                   30.34  
 39 Sydney Smalling           10 Emerald Park                     30.50  
 40 Brooke Lawrence           10 Green Meadows                    30.67  
 41 Madison Carroll           10 Southern Hills                   30.68  
 42 Olivia Gammill            10 Fremont Hills                    30.70  
 43 Halle Ferrar               9 Southern Hills                   30.81  
 44 Alyana Haenig              9 Spring Creek                     31.35  
 45 Lydia Dickensheet         10 Bolivar                          31.66  
 46 June Olson                10 Nixa                             31.68  
 47 Leigha Kuntz               9 Highland Springs                 31.85  
 48 Milena Olson              10 Ozark                            31.90  
 49 Jacey Graves               9 Meador                           31.92  
 50 Anna Frederick             9 Hickory Hills                    32.29  
 51 Delaney Cannon             9 Meador                           32.35  
 52 Amy Donelson               9 Millwood                         32.78  
 53 Kalleigh Hickory           9 Green Meadows                    32.91  
 54 Bailey Wynn               10 Fremont Hills                    33.84  
 55 Emily Orr                  9 Hickory Hills                    33.91  
 56 Hannah Collins            10 Republic                         34.74  
 57 Emma Schneider            10 Hickory Hills                    35.60  
 58 Mesha Plemmons             9 Bolivar                          36.28  
 59 Abby Baird                 9 Southern Hills                   37.59  
 60 Hope Strausbaugh           9 Meador                           37.64  
 61 Lauren Bass               10 Fremont Hills                    37.97  
 62 Andrea Gray                9 Meador                           38.05  
 63 Taylor Beckett             9 Ozark                            41.57  
 64 Kaia Molica                9 Spring Creek                     41.63  
 65 Emily Dunger               9 Ozark                            46.71  
 
Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Audrey Mace                9 Hickory Hills                    18.01  
  2 Hannah Childs             10 Southern Hills                   18.73  
  2 Alison Pool                9 Ironbridge                       18.73  
  4 Madison Morton            10 Millwood                         19.00  
  5 Madison Burton            10 Spring Creek                     19.10  
  6 Savannah Keller           10 Fremont Hills                    19.32  
  7 Claire McCune             10 Millwood                         19.54  
  8 Julia Horton              10 Emerald Park                     20.15  
  9 Kamilla Barrett           10 Ozark                            20.87  
 10 Connor Heman              10 Southern Hills                   21.12  
 11 Alison Hawkins             9 Emerald Park                     21.34  
 12 Josie Stephens            10 Emerald Park                     21.71  
 13 Katie McCune              10 Millwood                         22.49  
 14 Sarah Cox                  9 Meador                           22.60  
 15 Claire Tuck               10 Spring Creek                     22.69  
 16 Mikayla Garnier           10 Ironbridge                       22.82  
 17 Sabrina Ollis             10 Hickory Hills                    23.12  
 18 Sydney Stack               9 Ironbridge                       23.45  
 19 Haley Schweighardt        10 Republic                         23.51  
 20 Taylor Richardson         10 Spring Creek                     23.84  
 20 Sydney Smalling           10 Emerald Park                     23.84  
 22 Macy Doran                10 Emerald Park                     23.99  
 23 Gillian Hoogstraet         9 Meador                           24.15  
 24 Bailey Wynn               10 Fremont Hills                    24.28  
 25 Britney Strong            10 Ironbridge                       24.36  
 26 Maddie Duncan              9 Twin Oaks                        24.43  
 27 Madison Carroll           10 Southern Hills                   24.60  
 28 Brooke Lawrence           10 Green Meadows                    24.70  
 29 Victoria Shook             9 Nixa                             24.96  
 30 Madison Noe               10 Ozark                            25.00  
 31 Hailey Pratt              10 Nixa                             25.33  
 32 Molly Matysiak            10 Meador                           25.34  
 33 Grace Scheer               9 Highland Springs                 25.43  
 34 Claire Croley             10 Emerald Park                     26.50  
 35 Meredith Montgomery        9 Twin Oaks                        26.62  
 36 Cassidy Bowen             10 Ozark                            26.99  
 37 Natalie Forbis             9 Highland Springs                 28.30  
 38 Delaney Cannon             9 Meador                           28.37  
 39 Milena Olson              10 Ozark                            28.98  
 40 Leigha Kuntz               9 Highland Springs                 29.05  
 41 Payton Polino             10 Millwood                         29.36  
